The following is a list of covered junior producers with trading symbols.
COMPANY | CANADIAN SYMBOL | U.S. SYMBOL | |
Alamos Gold | |||
Alexis Minerals | |||
Allied Nevada | |||
ATW Ventures | |||
Aurizon | |||
Capital Gold | |||
Castle Gold | |||
Claude Resources | |||
Dynasty Metals | |||
Gammon Gold | |||
Gold Resource | -- | ||
Gold-Ore | |||
Golden Star Res | |||
Great Basin Gold | |||
Hawthorne Gold | |||
Jaguar Mining | |||
Jinshan Gold Mines | |||
Kinbauri Gold | |||
La Mancha | |||
Lake Shore Gold | |||
MDN Inc. | |||
Metanor Res | |||
Minefinders | |||
New Gold | |||
New Guinea Gold | |||
Northgate | |||
NovaGold | |||
Oceana Gold | |||
Osisko Mines | |||
Richmont Mines | |||
San Gold Corp | |||
Santa Fe Gold | -- | ||
Timmins Gold | |||
Troy Resources | |||
Vista Gold | |||
Wesdome |
Best,
The Gold Stock Strategist
----------------------------------------
Full disclosure: I own shares in many of the companies listed above. The information provided in this post is believed to be correct, but not guaranteed. Investing in junior gold miners entails risks. Readers are responsible for their own investment decisions. Do your own due diligence.



1 comments:
Post a Comment